Railway RRB ALP: Hello Friends आज के इस Article में हम आपके लिए लेकर आए हैं “Railway RRB ALP” Recruitment से सम्बंधित Important Notifications जैसे की Admit Card, Answer Key, Result और Online Application Form इत्यादि।
Railway RRB ALP
जैसा की आप सभी जानते हैं की Railway RRB ALP और Technician Recruitment 2018 को जारी की गयी थी और अब Exams भी ख़त्म हो चुके हैं। इसलिए अब सवाल है Results का तो अगर आपने Railway RRB ALP, Technician Recruitment का Form Apply किया था तो आपको इस एक Page में सभी Admit Card वा Results को Download करने के Links मिल जाएंगे जिससे आप आसानी से अपना Result देख सकते हैं और Admit Card को Download कर सकते हैं।
हम आपको बता दें की इस Recruitment से सम्बंधित सभी Important Information इस Page में उपलब्ध है जैसे की Important Dates, Eligibility Critera और अन्य महत्वपूर्ण जानकारी।
इसके साथ-साथ आपको Notification भी मिल जाती है जिससे आप आसानी से Railway RRB ALP, Technician Recruitment के बारे में अन्य सभी महत्वपूर्ण जानकारी प्राप्त कर सकते हैं।
Railway RRB ALP, Technician Recruitment 2018 Answer Key, Objection, Revised Result, Stage II Final Answer Key, Revised Result, Stage III Psycho Test Result 2019 Advt No: CEN 01/2018 Short Details of Notification | ||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||
Vacancy Details Total: 26502 Post | ||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||||
Assistant Loco Pilot ALP | 9230 | 4363 | 2694 | 1387 | 17673 | 18-30 as on 01/07/2018 | 10+2 or Degree / Diploma in Engineering OR Class 10 with ITI Certificate For More Details Read Notification | |||||||||
Various Trade Technician | 4563 | 2162 | 1363 | 738 | 8829 | |||||||||||
Post / Trade Wise Vacancy DetailsMax Age Limit: UR: 30 Years, OBC: 33 Years, SC / ST: 35 Years Maximum Age Limit: For Apprentices: UR: 35 Years, OBC: 38 Years, SC: 40 Years | ||||||||||||||||
Post / Trade Name | Eligibility | |||||||||||||||
Electrician / Electronics Mechanic / Wireman | Passed Intermediate (10+2) with Physics and Maths | |||||||||||||||
Electrician / Instrument Mechanic / Wiremen / Wender (Armature) / Refrigeration and Air Conditioning Mechanic | Degree / Diploma in Electrical Engineering and Combination of Various Streams of Electrical Engineering | |||||||||||||||
Electronics Mechanic / Mechanic Radio & TV | Degree / Diploma in Electronics Engineering and Combination of Various Stream of Electronics Engineering | |||||||||||||||
Fitter / Mechanic Motor Vehicle / Tractor Mechanic / Mechanic Diesel / Turner / Machinist / Refrigeration and Air Conditioning Mechanic / Heat Engine / Millwright Maintenance Mechanic | Degree / Diploma in Mechanical Engineering and Combination of Various Streams of Automobile Engineering | |||||||||||||||
Mechanic Motor Vehicle / Tractor Mechanic / Mechanic Diesel / Heat Engine / Refrigeration and Air Conditioning Mechanic | Degree / Diploma in Automobile Engineering and Combination of Various Streams of Automobile Engineering | |||||||||||||||
RRB Wise Vacancy DetailsAssistant Loco Pilot | Technical Post Zone Wise Details | ||||||||||||||||
RRB Name | Zone | Post Name | Gen | OBC | SC | ST | Total | |||||||||
Ahmedabad | WR | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 92 | 35 | 24 | 13 | 164 | |||||||||||
Ajmer | NWR | ALP | 417 | 204 | 117 | 61 | 799 | |||||||||
Technician | 127 | 63 | 37 | 15 | 242 | |||||||||||
Allahabad | NCR | ALP | 1447 | 593 | 328 | 161 | 2559 | |||||||||
Technician | 448 | 209 | 136 | 61 | 854 | |||||||||||
Mumbai | CR | ALP | 542 | 197 | 141 | 89 | 969 | |||||||||
Technician | 107 | 50 | 26 | 22 | 205 | |||||||||||
SCR | ALP | 66 | 36 | 20 | 10 | 132 | ||||||||||
Technician | 06 | 03 | 02 | 00 | 11 | |||||||||||
WR | ALP | 0 | 0 | 0 | 0 | 0 | ||||||||||
Technician | 59 | 30 | 12 | 07 | 108 | |||||||||||
Bhudneshwar | ECoR | ALP | 304 | 44 | 72 | 35 | 455 | |||||||||
Technician | 129 | 68 | 35 | 15 | 247 | |||||||||||
Bhopal | WCR | ALP | 384 | 208 | 116 | 58 | 766 | |||||||||
Technician | 426 | 221 | 136 | 76 | 859 | |||||||||||
WR | ALP | 0 | 0 | 0 | 0 | 0 | ||||||||||
Technician | 31 | 14 | 06 | 03 | 54 | |||||||||||
Bilaspur | CR | ALP | 84 | 48 | 33 | 40 | 205 | |||||||||
Technician | 30 | 16 | 08 | 08 | 62 | |||||||||||
SECR | ALP | 293 | 92 | 74 | 33 | 492 | ||||||||||
Technician | 99 | 48 | 25 | 14 | 186 | |||||||||||
Chandigarh | NR | ALP | 620 | 332 | 184 | 92 | 1228 | |||||||||
Technician | 168 | 81 | 45 | 24 | 318 | |||||||||||
Guhawati | NFR | ALP | 179 | 95 | 53 | 26 | 353 | |||||||||
Technician | 35 | 19 | 09 | 06 | 69 | |||||||||||
Gorakhpur | NER | ALP | 623 | 333 | 186 | 92 | 1234 | |||||||||
Technician | 190 | 91 | 48 | 25 | 354 | |||||||||||
Jammu-Srinagar | NR | ALP | 96 | 51 | 28 | 14 | 189 | |||||||||
Technician | 46 | 23 | 12 | 05 | 86 | |||||||||||
RCF | ALP | 0 | 0 | 0 | 0 | 0 | ||||||||||
Technician | 41 | 34 | 15 | 02 | 92 | |||||||||||
Kolkata | ER | ALP | 30 | 06 | 08 | 10 | 54 | |||||||||
Technician | 514 | 196 | 135 | 80 | 925 | |||||||||||
METRO | ALP | 0 | 0 | 0 | 0 | 0 | ||||||||||
Technician | 162 | 86 | 48 | 24 | 320 | |||||||||||
SER | ALP | 180 | 100 | 55 | 36 | 371 | ||||||||||
Technician | 78 | 42 | 24 | 10 | 154 | |||||||||||
Chennai | ICF | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 33 | 07 | 06 | 11 | 57 | |||||||||||
SR | ALP | 177 | 56 | 128 | 68 | 429 | ||||||||||
Technician | 227 | 102 | 75 | 55 | 459 | |||||||||||
Muzaffarpur | ECR | ALP | 156 | 84 | 46 | 24 | 310 | |||||||||
Technician | 79 | 43 | 25 | 08 | 155 | |||||||||||
Malda | ER | ALP | 66 | 34 | 19 | 09 | 128 | |||||||||
Technician | 177 | 85 | 53 | 28 | 343 | |||||||||||
SER | ALP | 83 | 45 | 25 | 12 | 165 | ||||||||||
Technician | 126 | 66 | 34 | 18 | 244 | |||||||||||
Patna | ECR | ALP | 174 | 93 | 52 | 26 | 345 | |||||||||
Technician | 56 | 28 | 15 | 10 | 109 | |||||||||||
Ranchi | ECR | ALP | 631 | 337 | 187 | 94 | 1249 | |||||||||
Technician | 60 | 35 | 19 | 10 | 124 | |||||||||||
SER | ALP | 222 | 119 | 74 | 33 | 448 | ||||||||||
Technician | 109 | 46 | 52 | 15 | 222 | |||||||||||
Bangalore | RWF | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 17 | 15 | 07 | 05 | 47 | |||||||||||
SWR | ALP | 233 | 103 | 64 | 35 | 435 | ||||||||||
Technician | 280 | 154 | 91 | 47 | 572 | |||||||||||
Secunderabad | ECor | ALP | 49 | 0 | 15 | 06 | 70 | |||||||||
Technician | 33 | 17 | 40 | 25 | 115 | |||||||||||
SCR | ALP | 1339 | 714 | 396 | 200 | 2649 | ||||||||||
Technician | 222 | 105 | 66 | 35 | 428 | |||||||||||
Siliguri | NFR | ALP | 197 | 105 | 58 | 29 | 389 | |||||||||
Technician | 46 | 23 | 13 | 06 | 88 | |||||||||||
Thrivanthapuram | SR | ALP | 56 | 22 | 13 | 08 | 99 | |||||||||
Technician | 138 | 31 | 40 | 37 | 246 | |||||||||||
Process For Fee Refund in ALP / Technician
Note: If you have Not Appeared in CBT Exam Amount Not be Refunded. | ||||||||||||||||
Some Useful Important Links | ||||||||||||||||
Download Stage III Psycho Test Result | ||||||||||||||||
Download Stage III Psycho Test Travel Pass / Status / Admit Card | ||||||||||||||||
Download Medical Certificate / Eye Specialist Performa | ||||||||||||||||
Download Notice for Psycho Test | ||||||||||||||||
Download Stage II Revised Result | ||||||||||||||||
Download Notice for Stage II Revised Result | ||||||||||||||||
Download Notice for Cancelled Stage II Result | ||||||||||||||||
Download Stage III Psycho / Aptitude Test Exam City / Travel Pass | ||||||||||||||||
Download RRB Stage II Result | ||||||||||||||||
Download Stage II Score Card / Final Answer Key | ||||||||||||||||
Download Answer Key Notice | ||||||||||||||||
Download Answer Key | ||||||||||||||||
Download Re Exam Admit Card | ||||||||||||||||
Check Stage II Exam Date / City | ||||||||||||||||
Stage II Mock Test Practice Online | ||||||||||||||||
Download Stage II Exam Notice | ||||||||||||||||
Apply Online Fee Refund Form / Update Bank Details | ||||||||||||||||
Notice for Fee Refund | ||||||||||||||||
Download RRB Stage I Revised Result | ||||||||||||||||
Download RRB Stage I Result in Revised Notice | ||||||||||||||||
Download RRB Stage I Result Cancelled Notice | ||||||||||||||||
Download Second Stage New Exam Notice as on 02/11/2018 | ||||||||||||||||
Download Second Stage Exam Syllabus | ||||||||||||||||
Download Second Stage Exam Notice | ||||||||||||||||
Re Fill Post Preference Online Form | ||||||||||||||||
RRB Wise Vacancy Details | ||||||||||||||||
Download Answer Key / Objection | ||||||||||||||||
Summary of Vacancy | ||||||||||||||||
Download Admit Card | ||||||||||||||||
Download Exam Instruction | ||||||||||||||||
Exam Mock Test | ||||||||||||||||
Check Exam Centre Details | ||||||||||||||||
Download SC / ST Travel Pass | ||||||||||||||||
Download Exam Dates Notice | ||||||||||||||||
Check Form Status | ||||||||||||||||
Apply Online | ||||||||||||||||
Download Revised Notice | ||||||||||||||||
Download Notification | ||||||||||||||||
Download Syllabus | ||||||||||||||||
Official Website |
उम्मीद है यह Article आपके लिए बहुत ही उपयोगी होगा और आप आसानी से अपने Railway RRB ALP, Technician का Admit Card वा Result Download कर सकेंगे, अगर आपको अपना Admit Card Download करने या Result को Check करने में किसी प्रकार की कोई भी समस्या आती है तो आप Comment Box में जरूर बताएं धन्यवाद।
इन्हें भी जरूर देखें
- Sarkari Naukri
- UP IAS / PCS Free Coaching Online Application Form 2019
- CSIR NET JRF June Admit Card Download 2019 Click Here
- Haryana SSC Various Instructor Post Admit Card Download 2019
- Allahabad High Court Admit Card Download 2019 Group C & D
- DRDO CEPTAM 09 Technical Online Application Form 2019
- Indian Air Force AFCAT 02/2019 Online Application Form
- UP IAS / PCS Free Coaching Online Application Form 2019