Haryana SSC: Hello Friends आज के इस Post में हम आपके लिए लेकर आए हैं Haryana SSC Online Application Form 2020 जिसे Online आवेदन करने के लिए आप निचे दिए गए Apply Online के Button पर Click कर सकते हैं।
Haryana SSC Online Application Form 2020
नमस्कार दोस्तों, जैसा की आप सभी जानते हैं की हम अपने Website पर Daily Education से Related Post Update करते हैं, जिससे आप सभी बेहतर तरीके से अपने आगामी प्रतियोगी परीक्षाओं की तैयारी कर सकें। अब आज के इस Post में हम आपके लिए Haryana SSC Online Application Form 2020 के बारे में पूरी जानकारी को लेकर आए हैं।
HSSC (Haryana Staff Selection Commission) के द्वारा March 23, 2020 को यह Recruitment जारी किया गया है। जिसमें कुल 1137 पद दिए गए हैं। यह सभी पद अलग-अलग विभागों के लिए हैं जिनके लिए अगल शैक्षिक योग्यता (Qualification) मांगी गयी है।
इक्षुक अध्यार्थी इस Recruitment को आवेदन कर सकते हैं। इस Form को भरने के लिए आप निचे दिए गए Apply Online के Button पर Click कर सकते हैं। लेकिन आवेदन करने से पूर्व Official Notification को एक बार जरूर पढ़ें।
Important Dates
- Application Begin: 27/03/2020
- Last Date for Apply Online: 17/04/2020
- Fee Deposit Last Date: 22/04/2020
- Exam Date: Notified Soon
- Admit Card Available: Notified Soon
Application Fee
Category No:- 3 to 24, 27 to 30, 32
- Male: 100/-
- Female: 50/-
Category No:- 1,2,25,26,31,33,34, to 42
- Male: 150/-
- Female: 75/-
Exam Fee जमा करने के लिए आप अपने Debit Card, Credit Card या Net Banking का इस्तिमाल कर सकते हैं और साथ ही Offline Fee जमा कर सकते हैं।
Age Limit
- Minimum Age: 17 Years
- Maximum Age: 42 Years
- Category No. 24, 37 Age Limit: 18-42 Years
- Age Relaxation Extra as per HSSC Rules.
Vacancy Details
Category | Post Name | Gen | BCA | BCB | EWS | SC | Total | Eligibility |
01 | Election Naib Tehsildar | 04 | 01 | 01 | 0 | 0 | 06 | BA / B.Com Degree in Recognized University in India. |
02 | Election Kanungo | 10 | 03 | 04 | 0 | 04 | 21 | BA / B.Com Degree in Recognized University in India. |
03 | Work Supervisor | 69 | 12 | 11 | 04 | 21 | 117 | Class 10 Matric with ITI Certificate in Building Maintenance / Building Constructor and 2 Year Experience. |
04 | Auto Diesel Mechanic | 22 | 06 | 04 | 0 | 07 | 39 | Class 10 Matric with ITI Certificate in Mechanic Diesel / Mechanic Motor Vehicle Trade and 2 Year Experience. |
05 | Carpenter | 26 | 02 | 01 | 01 | 03 | 33 | Class 10 Matric with ITI Certificate in Carpenter Trade and 3 Year Experience |
06 | Plumber | 04 | 0 | 0 | 0 | 0 | 04 | Class 10 Matric with ITI Certificate Plumber / Fitter and 2 Year Experience. |
07 | Telephone Operator | 06 | 01 | 01 | 0 | 01 | 09 | Class 10 Matric with Year Experience. |
08 | Surveyor | 01 | 0 | 0 | 0 | 0 | 01 | Class 10 Matic with ITI Certificate Surveyor and 2 Year Experience. |
09 | Painter | 19 | 03 | 01 | 01 | 03 | 27 | Class 10 Matric with ITI Certificate Plumber / Fitter and 2 Year Experience |
10 | Mason | 22 | 0 | 0 | 0 | 01 | 23 | Class 10 Matric with ITI Certificate Mason Building Constructor and 2 Year Experience. |
11 | Mechanic AC / Ref | 05 | 01 | 0 | 0 | 01 | 07 | Class 10 Matrix with ITI Certificate Refrigeration and 2 Year Experience |
12 | Lift Operator | 02 | 0 | 0 | 0 | 0 | 02 | Class 10 Matrix with 5 Year Experience |
13 | Chargeman | 02 | 0 | 0 | 0 | 0 | 02 | Class 10 Matric with ITI Certificate Refrigeration with 5 Year Experience. |
14 | Chargeman Electrical | 06 | 01 | 01 | 0 | 02 | 10 | Class 10 Matric with ITI Certificate Electrician and 5 Year Experience. |
15 | Electrician | 62 | 18 | 12 | 0 | 23 | 115 | Class 10 Matric with ITI Certificate Electrician / Wireman and 2 Year Experience. |
16 | Machine Tool Operator | 05 | 01 | 0 | 0 | 01 | 07 | Class 10 Matric with ITI Certificate Motor Mechanic and 3 Year Experience. |
17 | Auto Electrician | 07 | 01 | 01 | 0 | 02 | 11 | Class 10 Matric with ITI Certificate Motor Mechanic and 3 Year Experience. |
18 | Chargeman Miscellaneous | 07 | 01 | 01 | 0 | 02 | 11 | Class 10 Matric with ITI Certificate and 5 Year Experience Mechanic Diesel / Mechanic Motor Vehicles / Fitter / Welder / Machinist / Turner |
19 | Storekeeper | 15 | 0 | 0 | 0 | 0 | 15 | Class 10 Matric with 3 Year Experience |
20 | Fitter Heavy Machine | 22 | 06 | 04 | 0 | 07 | 39 | Class 10 Matric with ITI Certificate Fitter and 2 Year Experience |
21 | Supervisor | 07 | 02 | 01 | 0 | 02 | 12 | Class 10 Matric with ITI Certificate Motor Mechanic and 2 Year Experience. |
22 | Blacksmith | 04 | 0 | 0 | 0 | 01 | 06 | Class 10 Matric 8 Year Experience |
23 | Workshop Machinery Operator | 07 | 02 | 02 | 0 | 03 | 14 | Class 10 Matric 8 Year Experience |
24 | Chargeman Heavy Plant | 09 | 02 | 01 | 0 | 02 | 14 | ITI Certificate in Mechanic Diesel / Mechanic Motor Vehicle with 2 Year Experience |
25 | Inspector | 15 | 05 | 03 | 03 | 06 | 32 | Bachelor Degree in Any Stream |
26 | Section Officer | 02 | 01 | 01 | 0 | 01 | 05 | Bachelor Degree in Commerce B.Com with 3 Year Experience |
27 | Sub Station Generator Attendant | 01 | 01 | 0 | 0 | 0 | 02 | ITI Certificate in Electrical with 2 Year Experience |
28 | Electrician | 02 | 01 | 01 | 0 | 01 | 04 | ITI Certificate in Electrical / Wireman |
29 | Junior Mechanic | 06 | 01 | 01 | 0 | 02 | 10 | ITI / Diploma in Recognized Institute |
30 | Account Clerk | 06 | 01 | 02 | 0 | 02 | 11 | Bachelor Degree in Commerce B.Com with 55% Marks |
31 | Store Keeper | 03 | 0 | 0 | 0 | 0 | 03 | Bachelor Degree with 2 Year Experience |
32 | Store Clerk | 04 | 0 | 01 | 0 | 0 | 01 | Class 10 with 1 Year Experience |
33 | Assistant Seed Production Officer | 15 | 05 | 03 | 03 | 05 | 31 | B.Sc / M.Sc in Agriculture |
34 | Account Assistant | 01 | 0 | 0 | 0 | 01 | 02 | B.Com with 1 Year Experience |
35 | Senior Mechanic | 02 | 0 | 0 | 0 | 0 | 02 | Diploma in Mechanical Engineering with 3 Year Experience |
36 | Marketing Assistant | 01 | 0 | 01 | 01 | 01 | 04 | Bachelor Degree with 1 Year Experience |
37 | TGT Punjabi | 72 | 29 | 20 | 36 | 19 | 176 | Bachelor Degree with Punjabi Subject and B.Ed. |
38 | Turner Instructor | 39 | 15 | 10 | 12 | 17 | 39 | Degree / Diploma in Engineering / Technology or its equivalent in Mechanical / Production / Industrial Engineering |
39 | Fitter Instructor | 64 | 23 | 16 | 12 | 29 | 144 | Degree / Diploma in Engineering / Technology or its Equivalent in Mechanical / Production / Industrial / Fabrication Engineering |
40 | Carpenter Instructor | 06 | 03 | 01 | 01 | 03 | 14 | ITI Certificate in Carpenter |
41 | Pharmacist | 05 | 04 | 0 | 11 | 05 | 25 | 10+2 with Science and Dipoma in Pharmacy |
42 | Pharmacist | 05 | 04 | 0 | 0 | 10 | 28 | 10+2 with Science and Diploma in Laboratory Technician |
All Important Links are Available Here | |
Apply Online | Click Here |
How to Apply (Video Hindi) | Click Here |
Download Date Change Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
इन्हें भी जरूर देखें
- UPPCL Stenographer Result 2020 (Click Here to Download)
- UPPCL Personnel Officer PO Result 2020 (Click Here to Download)